Thinking of installing artificial grass pronto? Enter your square footage and get the full list of materials and equipment you need for your project with calculated amounts, approximate prices, and rental fees. Not sure about your lawn size? Click here to find out.
Total perimeter: 142.46 ft. Approx. amount of seams: 1
Material | Qty | Weight | Unit Cost | Total | |
---|---|---|---|---|---|
Drain Rock 2-2 1/2 inches | 7.72 yd3 | 20,833.30 lbs (10.42 ton) | $7.16/yd3 | $55.25 | |
Decomposed Granite 1-1 1/2 inches | 4.63 yd3 | 11,574.06 lbs (5.79 ton) | $8.50/ton | $49.19 | |
40D Nails 3-4 inches apart along the perimeter & 12-24 inches throughout center | 570 nails | 34 lbs | $4.30/lb | $144.14 | |
6"x1"x6" staples 4 inches apart along the seam | 427 staples | 5 boxes | $4.50/box | $22.50 | |
Weed Barrier (optional) | 1000 sq.ft. | $0.07 | $70.00 | ||
Wire Mesh (optional) | 1000 sq.ft. | 0.30/sq.ft. | $297.50 |
Synthetic Turf | Size | Cost per sq.ft. | Discount(%) | Total |
---|---|---|---|---|
1000 sq.ft. | $2,870.00 |
Type | Pile Height (inches) | Weight | Cost per lb. | Total |
---|---|---|---|---|
1,200 lbs | 0.10/lb. | $122.05 |
Tool | Period | Minimum Rate | Daily Rate | Total | |
---|---|---|---|---|---|
Plate Compactor | 4 Hours | $55.00/4 Hours | $80.00 | $55.00 | |
Power Broom (optional) | 4 Hours | $50.00/4 Hours | $70.00 | $50.00 | |
EasySeam Machine (optional) | 4 Hours | $50.00/4 Hours | $70.00 | $50.00 | |
Sod Cutter (optional) | 4 Hours | $67.00/4 Hours | $95.00 | $67.00 |
Tweet |
Did you know that you can get professional help in your area with little overhead? The average installation cost by our expert team in your area ranges from $4 to $5 per sq.ft. Want to learn more? Get a Free Quote today by filling out the form or call us now!